CBSE Affiliation Number – 3630424 | CBSE School code – 56404 | Accredited by NIOS (Code – O47003)
| S.No | Section Name | Strength | |
| 1 | Preschool 1 | Cocoon | 22 |
| 22 | |||
| 2 | Preschool 2 | Bloom | 19 |
| Blossom | 19 | ||
| 38 | |||
| 3 | Preschool 3 | Saplings | 26 |
| Seedlings | 26 | ||
| 52 | |||
| 4 | Grade-I | Dew | 27 |
| Drops | 26 | ||
| 53 | |||
| 5 | Grade-II | Sunbeam | 21 |
| Sunrays | 22 | ||
| Sunshine | 22 | ||
| 65 | |||
| 6 | Grade-III | Daisies | 28 |
| Dahlias | 29 | ||
| 58 | |||
| 7 | Grade-IV | Apollo | 28 |
| Aster | 28 | ||
| 56 | |||
| 8 | Grade-V | Seagulls | 31 |
| Swans | 28 | ||
| 60 | |||
| 9 | Grade-VI | A | 35 |
| B | 30 | ||
| 66 | |||
| 10 | Grade-VII | A | 35 |
| B | 35 | ||
| C | 34 | ||
| 104 | |||
| 11 | Grade-VIII | A | 31 |
| B | 31 | ||
| C | 30 | ||
| D | 28 | ||
| 120 | |||
| 12 | Grade-IX | A | 35 |
| B | 30 | ||
| C | 33 | ||
| 98 | |||
| 13 | Grade-X | A | 35 |
| B | 33 | ||
| C | 34 | ||
| 102 | |||
| 14 | Grade-XI | A | 49 |
| 49 | |||
| 15 | Grade-XII | A | 85 |
| 85 | |||
| 979 | |||
