| APPENDIX -IX | ||
|---|---|---|
| Mandatory Public Disclosure |
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL.No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Heartfulness International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630424 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56404 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Heartfulness International School, S3 Block,13/110 Kanha Village, Nandigam Mandal, RR District 509325 |
| 5 | PRINCIPAL NAME | Mrs. N Anuradha Murthy |
| 6 | PRINCIPAL QUALIFICATION | M.A, M.Ed, PGCTE(EFLU)(Ph.D) |
| 7 | SCHOOL EMAIL ID | principal@kan.his.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6305669740 +91 6300736099 +91 6302237813 |
| B : DOCUMENTS AND INFORMATION: | ||
|---|---|---|
| SL.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | DECLARATION BY THE PRINCIPAL | View |
| 10 | TRANSFER CERTIFICATE TEMPLATE | View |
| 11 | SAMPLE SCHOOL CIRCULAR | View |
| 12 | SAMPLE HPC Foundational Stage | View |
| Note: | ||
|---|---|---|
|
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
| C : RESULT AND ACADEMICS : | ||
|---|---|---|
| SL.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| D : STAFF (TEACHING) : | ||
|---|---|---|
| SL.No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. N Anuradha Murthy |
| 2 | TOTAL NO. OF TEACHERS | 79 |
| PGT | 20 | |
| TGT | 25 | |
| PRT | 23 | |
| 3 | TEACHER'S LIST | View |
| 4 | TEACHERS SECTION RATIO | 2:1 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Ms Akshitha Pareek B.A - Applied Psychology & M A - Clinical Psychology, Special Educator & Counsellor |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms SHUBHANGI SINGH, M.A. - Psychology, P.G.D in Guidance and Counseling PGT & Counsellor Ms SHIVANI MURTHY VADALI, MSc Education Psychology Counsellor |
| RESULT CLASS: X & XII | ||||||
|---|---|---|---|---|---|---|
| SL.No. | CLASS | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | X | 2024-2025 | 69 | 69 | 100 | |
| 2 | XII | 2024-2025 | 45 | 45 | 100 | |
| 3 | X | 2023-2024 | 88 | 88 | 100 | |
| 4 | XII | 2023-2024 | 14 | 14 | 100 | |
| 5 | X | 2022-2023 | 66 | 66 | 100 | |
| E : SCHOOL INFRASTRUCTURE: | ||||
|---|---|---|---|---|
| SL.No. | INFORMATION | DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 72743 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 85 | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 177 | ||
| 4 | INTERNET FACILITY | YES | ||
| 5 | NO OF GIRLS TOILETS | 72 | ||
| 6 | NO. OF BOYS TOILETS | 48 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video | ||
