Age Criteria

Age Criteria for Academic Year 2026 - 27

ClassDate of Birth in BetweenAgeDate as of
PreSchool-1 (Nursery)1/4/2022 - 31/3/2023If the child is 3 +31st March 2026
PreSchool-2 (LKG)1/4/2021 - 31/3/2022If the child is 4 +31st March 2026
PreSchool-2 (UKG)1/4/2020 - 31/3/2021If the child is 5 +31st March 2026
Class I1/4/2019 - 31/3/2020If the child is 6 +31st March 2026
Class II1/4/2018 - 31/3/2019If the child is 7 +31st March 2026
Class III1/4/2017 - 31/3/2018If the child is 8 +31st March 2026
Class IV1/4/2016 - 31/3/2017If the child is 9 +31st March 2026
Class V1/4/2015 - 31/3/2016If the child is 10 +31st March 2026
Class VI1/4/2014 - 31/3/2015If the child is 11 +31st March 2026
Class VII1/4/2013 - 31/3/2014If the child is 12 +31st March 2026
Class VIII1/4/2012 - 31/3/2013If the child is 13 +31st March 2026
Class IX1/4/2011 - 31/3/2012If the child is 14 +31st March 2026
Class X1/4/2010 - 31/3/2011If the child is 15 +31st March 2026
Class XI1/4/2009 - 31/3/2010If the child is 16 +31st March 2026
Class XII1/4/2008 - 31/3/2009If the child is 17 +31st March 2026
The age criteria is defined as per NEP and CBSE norms. Final admission is subject to document verification and management approval.